Malling Area Golf Society

2022/23 November 25th Round 8:
St. Augustine's Golf Club - The Armistice Cup

Full English Breakfast09:00
18 holes of golf, first tee10:00
Rolling Dinner and presentation15:00
Ham, Egg & Chips.
Price£45 (£35 non-dining)

Captain's Match Report

28 members and 1 guest turned up at St Augustines Golf Club near Ramsgate to play this reasonably short but tricky course.
I think this was the first time the society had played this course, it was certainly new to me and a big thank you must go to Tim for regularly finding new and interesting courses for us to play.
The day started with a good full English breakfast which was served by the very friendly and welcoming staff.
The course was in good condition and I found the greens to be extremely quick but that may just be my poor putting.
The weather was very kind to us staying dry and bright.
The golf was very competitive with the average score being 28. This was also the score required to score points in the champions league.
I look forward to seeing you all at Kings Hill on the 16th for our xmas bash with drinks and nibbles provided during the round to either keep you fired up or drown your sorrows depending on how your round is going. Also don’t forget it’s secret santa time so bring along gifts.

Results

Division 1Bill Bevon36 points
Division 2Tim Murphy34 points
Division 3Peter Steer34 points
OverallBill Bevon36 points
Best GuestDon Cross26 points
Average Score28 players28 points
Nearest the pin(Hole 4)Chris Lewis
Nearest the pin(Hole 6)Tim Murphy
Nearest the pin(Hole 8)Mark Parsons
Nearest the pin(Hole 13)Tim Gibson
Nearest the pin(Hole 15)Gary Kisby
Nearest the pin(Hole 16)Graeme McAusland
Nearest the pin in 3(Hole 17)Paul Damper

Pos. Player Starting
H/C Index
Course
H/C
Starting
Div.
Front 9 Back 9 Total Finishing
H/C Index
Finishing
Div.
Champions
Points
1 Bill Bevon 17.5 17.7 1 18 18 36 16.9 1 16
2 Chris Lewis 10.3 10.4 1 17 18 35 9.8 1 14
3 Paul Damper 17.3 17.5 1 14 20 34 16.9 1 13
4 Peter Steer 26.1 26.3 3 17 17 34 24.9 3 13
5 Tim Murphy 21.7 21.9 2 19 15 34 20.9 2 12
6 Tim Gibson 23.6 23.8 2 13 20 33 23.0 2 10
7 Brian Goodhew 32.0 32.3 3 19 14 33 31.1 3 9
8 Peter Tweddell 19.6 19.8 2 15 17 32 19.2 2 8
9 Tim Grimes 23.5 23.7 2 17 15 32 23.1 2 7
10 Ian Marshallsay 23.4 23.6 2 18 14 32 23.0 2 6
11 Richard McKinnon 36.5 36.8 3 11 20 31 36.2 3 5
12 Adrian Reeman 24.7 24.9 3 11 18 29 24.7 3 4
13 Sean Downs 16.2 16.3 1 16 13 29 16.2 1 3
14 Adrian Harvanko 16.2 16.3 1 14 14 28 16.2 1 2
15 Ian Brenchley 24.0 24.2 2 16 12 28 24.0 2 1
16 Karen Gentle 36.6 39.5 3 11 16 27 36.6 3 0
17 Bob Crouch 26.6 26.8 3 10 16 26 26.6 3 0
18 Gary Kisby 16.8 16.9 1 14 12 26 16.8 1 0
19 Kevin Jacobs 32.1 32.4 3 10 15 25 32.3 3 0
20 Tony Jacobs 20.9 21.1 2 14 10 24 21.3 2 0
21 Dave Elsworth 26.7 26.9 3 14 10 24 27.1 3 0
22 Geoff Mills 29.9 30.2 3 14 9 23 30.5 3 0
23 Mark Parsons 28.6 28.9 3 15 8 23 29.2 3 0
24 David Withers 28.5 28.8 3 9 13 22 29.3 3 0
25 Barry Smith 22.3 22.5 2 11 11 22 23.1 2 0
26 Graeme McAusland 25.1 25.3 3 11 11 22 25.9 3 0
27 Alan Smithers 28.1 28.3 3 8 13 21 29.1 3 0
28 Candice Hanson 38.6 41.7 3 9 5 14 39.6 3 0
© MAGS 2025
Website Designed and Maintained by Peter Tweddell, BWF Ltd.