
All first round matches must be completed by Friday 19th May.
| Home | Away | Winner | Score |
|---|---|---|---|
| Peter Tweddell (24) | v Derek Reed (15) | Derek | 3 & 1 |
| Graham Nunn (20) | v John Burbridge (24) | John | 1 up after 2 extra holes |
| Roy Goodhew (6) | v Trevor Woods (14) | Roy | 4 & 2 |
| Dean Priestman (11) | v Mark Parsons (25) | Dean | 3 & 1 |
| Dave Ealham (19) | v Bob Crouch (25) | Bob | Match conceded |
| Gary Kisby (15) | v Richard Coward (16) | Richard | 2 up |
| Paul Damper | v Bye | ||
| Tim Grimes | v Bye | ||
| Ian Rowan | v Bye | ||
| Graham Gove | v Bye | ||
| Steve Tothill | v Bye | ||
| Dave Verga | v Bye | ||
| Ray Farmer | v Bye | ||
| Paul Keenor | v Bye | ||
| Peter Self | v Bye | ||
| Mark Moore | v Bye |
All second round matches must be completed by Friday 16th June.
| Home | Away | Winner | Score |
|---|---|---|---|
| Tim Grimes (25) | v Derek Reed (13) | Derek | 5 & 3 |
| John Burbridge (24) | v Graham Gove (12) | John | 2 & 1 |
| Roy Goodhew (6) | v Paul Damper (18) | Paul | 2 & 1 |
| Dean Priestman (11) | v Dave Verga (20) | Dean | 1 up after 1 extra hole |
| Bob Crouch (23) | v Ray Farmer (17) | Bob | 5 & 4 |
| Richard Coward (16) | v Paul Keenor (13) | Paul | 4 & 2 |
| Mark Moore (17) | v Ian Rowan (28) | Ian | Match conceded |
| Steve Tothill (19) | v Peter Self (16) | Peter | Match conceded |
Quarter-final matches must be completed by Friday 21st July.
| Home | Away | Winner | Score |
|---|---|---|---|
| Derek Reed (13) | v Paul Keenor (13) | Paul | 2 & 1 |
| Paul Damper (18) | v John Burbridge (23) | Paul | 1 up after 1 extra hole |
| Peter Self (16) | v Dean Priestman (11) | Dean | 2 & 1 |
| Bob Crouch (23) | v Ian Rowan (28) | Ian | 5 & 3 |
Semi-final matches must be completed by ...
| Home | Away | Winner | Score |
|---|---|---|---|
| Paul Damper (18) | v Dean Priestman (11) | Paul | 4 & 2 |
| Paul Keenor (13) | v Ian Rowan (28) | Ian | 2 & 1 |
| Home | Away | Winner | Score |
|---|---|---|---|
| Paul Damper (18) | v Ian Rowan (26) | Ian | 1 up after 1 extra hole |