
All first round matches must be completed by Friday 15th June.
| Home | Away | Winner | Score |
|---|---|---|---|
| Derek Reed (12) | v Dave Ealham (19) | Dave | 2 & 1 |
| Paul Damper (14) | v Mark Moore (17) | Mark | 2 & 1 |
| Sean Downs (26) | v Richard Coward (14) | Richard | 2 & 1 |
| Peter Tweddell (16) | v Graham Nunn (18) | Graham | 3 & 1 |
| Ian Rowan (21) | v John Burbridge (24) | John | 6 & 4 |
| Dave Verga (20) | v Steve Tothill (18) | Dave | ??? |
| Roy Goodhew (6) | v Mark Parsons (25) | Roy | 4 & 3 |
| Bob Crouch (23) | v Dean Priestman (11) | Bob | 3 & 2 |
Quarter-final matches must be completed by ...
| Home | Away | Winner | Score |
|---|---|---|---|
| Richard Coward (14) | v Bob Crouch (24) | Bob | 5 & 4 |
| John Burbridge (23) | v Mark Moore (17) | Mark | 5 & 4 |
| Dave Ealham (19) | v Dave Verga (19) | Dave E | ??? |
| Roy Goodhew (6) | v Graham Nunn (18) | Graham | 2 & 1 |
Semi-final matches must be completed by ...
| Home | Away | Winner | Score |
|---|---|---|---|
| Bob Crouch (24) | v Mark Moore (17) | Bob | Match conceded after 9 holes |
| Graham Nunn (18) | v Dave Ealham (19) | Dave | 3 & 2 |
| Home | Away | Winner | Score |
|---|---|---|---|
| Bob Crouch (24) | v Dave Ealham (19) | Bob | 5 & 4 |