
All first round matches must be completed by Friday 17th June 2022.
| Home | Away | Winner | Score |
|---|---|---|---|
| Derek Reed (16) | v Dave Withers (29) | Derek | 2 & 1 |
| Alan Smithers (28) | v Adrian Harvanko (16) | Alan | 2 up |
| Sean Downs (17) | v Mark Parsons (28) | Sean | 4 & 3 |
| Darren Parker (20) | v Dave Verga (21) | Darren | 6 & 5 |
| Ian Rowan (20) | v Tim Grimes (25) | Ian | 3 & 2 |
| Ian Brenchley (24) | v Paul Damper (18) | Paul | 2 up |
| John Burbridge (23) | v Ian Marshallsay (23) | Ian | Match conceded |
| Paul Reynolds II (18) | v Peter Steer (23) | Paul | 3 & 2 |
Quarter-final matches must be completed by Friday 15th July 2022.
| Home | Away | Winner | Score |
|---|---|---|---|
| Derek Reed (15) | v Paul Reynolds II (18) | Derek | 2 up |
| Alan Smithers (28) | v Ian Rowan (21) | Alan | 4 & 3 |
| Sean Downs (17) | v Darren Parker (20) | Darren | 3 & 2 |
| Paul Damper (18) | v Ian Marshallsay (23) | Paul | 2 & 1 |
Semi-final matches must be completed by Friday 19th August 2022.
| Home | Away | Winner | Score |
|---|---|---|---|
| Derek Reed (15) | v Alan Smithers (28) | Alan | 1 up |
| Paul Damper (18) | v Darren Parker (20) | Paul | 8 & 6 |
| Home | Away | Winner | Score |
|---|---|---|---|
| Alan Smithers (27) | v Paul Damper (18) | Paul | 1 up |